Monday, August 8, 2011

Probability of 3d6

Ever seen the actually probability graph for rolling 3d6?


There ya go - and if the graph doesnt make sense to ya.


Total Probability
3 0.463%
4 1.389%
5 2.778%
6 4.630%
7 6.944%
8 9.722%
9 11.574%
10 12.500%
11 12.500%
12 11.574%
13 9.722%
14 6.944%
15 4.630%
16 2.778%
17 1.389%
18 0.463%


Your odds of rolling a 18 are 1 in 216. Not that great is it?

Tuesday, April 5, 2011

Random Number Gen update

Things working out better now. Scaling numbers works very well, no bias in the tests!
Very happy now!



Table format
Roll, count from normal, % difference

-bash-2.05b$ ./testnumbers
Filesize: 12582912
Decimal Size: 4
Units: 6291456
1   314   -0.0199676
2  -456    0.0289833
3  -1270   0.0806793
4   1412  -0.0898532

Filesize: 12582912
Decimal Size: 6
Units: 3146071
1   -667   0.127013
2    664  -0.126827
3  -1189   0.226214
4    299  -0.0570879
5   1053  -0.201258
6   -161   0.0306638

Filesize: 12582912
Decimal Size: 8
Units: 4194304
1   -724   0.137902
2    607  -0.11591
3  -1246   0.237092
4    242  -0.0461792
5    996  -0.190334
6   -218   0.0415629
7    336  -0.064128
8      7  -0.00133516

Filesize: 12582912
Decimal Size: 10
Units: 1966638
1   387  -0.197579
2   -29   0.0143371
3  -439   0.222321
4  -523   0.264826
5  -234   0.118438
6    39  -0.0202417
7   147  -0.0752102
8  -250   0.126553
9   624  -0.318712
10  270  -0.137887

Filesize: 12582912
Decimal Size: 12
Units: 2359928
1    384  -0.195983
2    -32   0.0159302
3   -442   0.223911
4   -526   0.266415
5   -237   0.120029
6     36  -0.0186481
7    144  -0.0736157
8   -253   0.128145
9    621  -0.317114
10   267  -0.136291
11  -918   0.464289
12   948  -0.484726

Filesize: 12582912
Decimal Size: 20
Units: 1572161
1  -163   0.206865
2  -424   0.536428
3   154  -0.196357
4   471  -0.602851
5   227  -0.289675
6  -263   0.333393
7  -228   0.289145
8   102  -0.12999
9  -586   0.739892
10  324  -0.413942
11 -454   0.57417
12  234  -0.298632
13 -125   0.158701
14   11  -0.0140591
15  246  -0.313991
16  120  -0.152953
17  283  -0.361379
18  141  -0.179757
19  301  -0.384448
20 -372   0.470942

Filesize: 12582912
Decimal Size: 100
Units: 1404102
1    64  -0.458038
2   -48   0.340549
3   -70   0.495925
4    23  -0.164217
5   -46   0.3264
6   -79   0.559348
7   143  -1.02907
8    19  -0.135644
9   -82   0.580472
10  186  -1.34262
11   72  -0.51557
12 -185   1.3003
13 -168   1.18221
14   -4   0.0283375
15  -61   0.432421
16  -16   0.11368
17  103  -0.73913
18   62  -0.443666
19 -129   0.910233
20  -94   0.664874
21 -162   1.14046
22  117  -0.840419
23  139  -1
24   57  -0.407752
25  157  -1.13094
26  187  -1.34994
27   -3   0.021219
28  135  -0.970948
29  107  -0.768049
30   92  -0.659689
31   -1   0.00697906
32  126  -0.905641
33  -18   0.12789
34  -32   0.227244
35  -10   0.071027
36 -150   1.05687
37  116  -0.833178
38  -47   0.333475
39  -11   0.0781383
40 -120   0.847257
41  -50   0.354694
42 -157   1.10565
43  -46   0.3264
44 -182   1.27948
45  -22   0.156297
46  -12   0.0852487
47   57  -0.407752
48 -154   1.08475
49 -102   0.721063
50  120  -0.862151
51  260  -1.8868
52   94  -0.674123
53  -81   0.573432
54  -72   0.510026
55  -37   0.262679
56  -68   0.48182
57  203  -1.46712
58    2  -0.0143885
59 -200   1.40426
60  158  -1.13823
61   24  -0.171363
62    7  -0.0500214
63  -27   0.191783
64  243  -1.76127
65 -196   1.37655
66   20  -0.142786
67  -65   0.460655
68  -78   0.552305
69  166  -1.19654
70   26  -0.185658
71   99  -0.710228
72  -89   0.629724
73   34  -0.242879
74 -120   0.847257
75   30  -0.21426
76  176  -1.26953
77  -78   0.552305
78  -83   0.587511
79   40  -0.285837
80   16  -0.114225
81  -29   0.20597
82  -67   0.474766
83  -49   0.347622
84 -216   1.5149
85  -81   0.573432
86   67  -0.479605
87   63  -0.450851
88   73  -0.522766
89  128  -0.920147
90  -23   0.163396
91  -57   0.404171
92 -197   1.38348
93    0  -0.00014244
94   96  -0.688562
95 -236   1.65287
96  179  -1.29144
97   83  -0.594784
98  109  -0.782515
99 -152   1.07081
100  82  -0.587578

Random Number Generator

Okay, so I'm a nerd. Sue me.

I have been working on and off for a year now on a random number generator based on the thermal noise of a resister.

Small sample of data:

Dec Number: 8
Units: 1250000
1  156533   0.180792548536
2  155512  -0.474561448634
3  156449   0.127198000626
4  156057  -0.123672760594
5  156478   0.145707383786
6  156332   0.0524524729422
7  156347   0.0620414846463
8  156292   0.0268727765977


Dec Number: 4
Units: 2500000
1  625304   0.0486163530059
2  625957   0.152885901108
3  624058  -0.150947508084
4  624681  -0.0510660641191


The data so far looks really good and is passing the nist tests.

Hopefully soon I will have a real time True Random Number source for the gamers out there!

Sunday, April 3, 2011

Square Chamber Geomorph Set A

Download: here

Round Chamber Geomorph Set A

My fist complete 5x5 geomorph set is complete.

The compressed tgz file contains all the individual tiff files. Sorry for the change, but png was not working out well.

Round Chambers: download


On a side note, this is harder than I thought it would be. :)

Saturday, April 2, 2011

Geomorph Update

After taking a look at all the geomorphs that I've made in photoshop so far, I have come to a conclusion - I don't like them!

So I am starting over. This time with 5x5 grids. Still at 100dpi. These grids fit nicely into the 100x100 so as I gain more experience designing these little gems they should work nicely into the overall set.

Some of the rules I have come up with so far.

  • For every open area that joins to another open area - 5 other tiles must be made before moving to a new base pattern. 
  • 2 pixel wide walls









Friday, April 1, 2011

D&D 5

April 1st - and all the bad pranks are flying.

Just so you know this is a April 1st Joke.

http://www.dnd5.com/